For high precision or high difficulty dies, many trial & errors are inevitable. Recently by introducing flow analysis in the design process it is possible to reduce such trial & errors, and complete dies within a shorter time and with lower costs.
EQUIPMENT
EQUIPMENT
High-spec machines for machining with the highest precision possible
However "high-specs" is your machine, it only starts showing its worth in the hand of highly skilled technicians. Our equipment, gathered from many different countries, is kept all year round under a controlled, stable environment at 22±1℃, and regularly goes through a thorough maintenance in order to sustain the highest precision.
Machining - Main Equipment List
PDF List to DownloadMachining Area Capacity | |||||||
---|---|---|---|---|---|---|---|
Model | Maker | X | Y | Z | Qty | ||
Machining |
Vertical Machining Center | FSC-70V | SNK | 1350 | 860 | 650 | 1 |
V56-A25 | Makino | 900 | 550 | 450 | 1 | ||
MB46-VAE | OKUMA | 560 | 460 | 460 | 1 | ||
MB56-VA | OKUMA | 1050 | 560 | 460 | 1 | ||
VR76R | OKK | 1540 | 760 | 660 | 1 | ||
HS430L | Sodick | 420 | 350 | 200 | 1 | ||
IQ300 (w/ autowork change) |
Makino | 400 | 350 | 200 | 1 | ||
Vertical Jig Borer | YBM-640 | YASDA | 600 | 400 | 350 | 1 | |
YBM-950V3 | YASDA | 900 | 500 | 350 | 1 | ||
5 Axis Machining Center | C30U φ630 | hermle | 650 | 600 | 500 | 1 | |
C40U φ800 | Hermle | 850 | 700 | 500 | 1 | ||
CNC Precision Lathe | LB-2000EXⅡ | OKUMA | Φ260 | - | 390 | 1 | |
NC・LB-300 | OKUMA | Φ370 | - | 250 | 2 | ||
LU400-M | OKUMA | Φ420 | - | 650 | 1 | ||
EDM |
Wire EDM | MV2400R | Mitsubishi Electric | 600 | 400 | 300 | 4 |
FA-20P | Mitsubishi Electric | 500 | 350 | 300 | 3 | ||
MM75A | Seibu | 750 | 500 | 310 | 1 | ||
Die-sinking EDM | EDGE 3S | Makino | 400 | 400 | 320 | 1 | |
EDNC-32H | Makino | 300 | 250 | 250 | 1 | ||
EDAF2 | Makino | 350 | 250 | 250 | 2 | ||
EA12V | Mitsubishi Electric | 400 | 300 | 250 | 1 | ||
Grinding Machines |
Forming Grinder | MEISTER-G2P | TECNO WASINO | 300 | 200 | 200 | 2 |
Surface grinders | TECHSTER-52 | Amada Machinery | 500 | 200 | 300 | 2 | |
PSG-52AN・BN | Okamoto | 500 | 200 | 300 | 1 | ||
PSG-64 | Okamoto | 600 | 400 | 250 | 1 | ||
PSG-84EXB | Okamoto | 800 | 400 | 400 | 1 | ||
PSG-105EXB | Okamoto | 1000 | 500 | 450 | 1 | ||
PSG-158EX | Okamoto | 1500 | 800 | 60 | 1 | ||
Internal Grinder | IRD-400 | Overbeck | Φ140 | - | 160 | 1 | |
Cylindrical grinders | S40-2 650/125 | Studer | Φ250 | - | 660 | 1 | |
GU-20-50F | SHIGIYA | Φ200 | - | 500 | 1 | ||
GPH-40B-75 | SHIGIYA | Φ300 | - | 720 | 1 | ||
CNC Profile Grinder | SPG-WiL | WAIDA MFG | 200 | 170 | 160 | 1 | |
CNC Optical profile grinder | GLS-5T | TECNO WASINO | 300 | 150 | 125 | 1 | |
Tool grinders | 3S-MD133/274 | Hauser | 400 | 250 | 110 | 1 | |
5SM-DR | Hauser | 700 | 500 | 120 | 1 | ||
CNCTool grinders | MODEL G18 | Moore | 460 | 250 | 80 | 2 | |
MODEL G18CP3 | Moore | 460 | 250 | 80 | 1 | ||
MODEL G48CP-11 | Moore | 1200 | 600 | 120 | 1 | ||
MODEL G48CP4 | Moore | 1200 | 600 | 120 | 1 | ||
UJG-35 | WAIDA MFG | 600 | 300 | 120 | 1 | ||
Measuring devices |
3-D measuring machine | CONTURA active | ZEISS | 1000 | 1600 | 600 | 1 |
PRISMO navigator 7 | ZEISS | 700 | 900 | 650 | 1 | ||
CRYSTA-Apex c9106 | Mitutoyo | 900 | 1000 | 600 | 1 | ||
CNC Image measuring | QUICK VISON | Mitutoyo | 300 | 200 | 200 | 1 | |
Digital microscope | VHX-7000(100-1000x) | KEYENCE | - | - | - | 1 | |
Surface roughness measuring device | SURFCOM 1400D | Tokyo Seimitsu | 150 | 150 | 100 | 1 | |
Roundness measuring device | 5A | Tokyo Seimitsu | Φ200 | - | 300 | 1 | |
Roncorder EC2500H | Kosaka Laboratory | Φ450 | - | 400 | 1 | ||
Presses |
30 ton Press | 840-30 | ISIS | 500 | 400 | 250 | 1 |
110 ton press | C2-11 | Aida Engineering | 1780 | 680 | 400 | 1 | |
160 ton press | NC-2-160 | Aida Engineering | 2040 | 600 | 485 | 1 | |
4000KN LL Forming Press | UL-4000-210-90 | Aida Engineering | 2150 | 1000 | 650 | 1 | |
Fineblanking press | FB800-FDE | Mori Iron Works | - | - | - | 1 | |
Others |
Vacuum Heat-Treatment Furnace | VCH-060912 | Japan Hayes | 310 | 230 | 150 | 1 |
FHH-20G/H.K | ULVAC | 310 | 230 | 150 | 1 | ||
Electric furnace "Elepot" □ | Special-800 | Hata Electric | 700 | 700 | 250 | 1 | |
Electric furnace "Elepot" ○ | LL-1150 | Hata Electric | Φ400 | - | 380 | 1 |
CAD/CAM/CAESystems
List of CAD/CAM/CAE Systems
Name | System-name | Manufacturer | Licenses |
---|---|---|---|
2D-CAD | CADSUPER | ANDOR | 15 |
3D CAD/CAE | CATIA V5 | DASSAULT SYSTEMES | 2 |
3D CAD/CAM | Space-E | NTT DATA ENGINEERING SYSTEMS Corporation (NDES) |
5 |
3D CAD/CAM (for 5-AXIS) | hyperMILL | OPEN MIND | 2 |
3D CAD/CAM | Fusion 360 | AUTODESK | 7 |
CAE | Simufact (forming) | MSC Software | 1 |
CAE
CONTACT
TEL045-785-1111
Business hours: 8:00am to 4:55pm
(closed on weekends and public holidays)
Please feel free to inquire.
Your questions and consultation requests are welcome.
For urgent matters, contact us by phone.